FAA Data: Dornier Do27
| N-Number: | 211KM | |
| Serial Number: | 211 | |
| Aircraft Make: | DORNIER | |
| Aircraft Model: | DO 27 A1 | |
| Year Manufactured: | 1958 | |
| Number of Seats: | 8 | |
| Aircraft Type: | FIXED WING SINGLE ENGINE LAND | |
| Airworthiness Class: | EXPERIMENTAL | |
| Engine Type: | RECIPROCATING | |
| Engine Make: | LYCOMING | |
| Engine Model: | GO-480 SERIES | |
| Engine Thrust (lb): | 295 | |
| Number of Engines: | 1 | |
| Type of Ownership: | PARTNERSHIP | |
| Owner: | HIGH EXPECTATIONS LTD PARTNERSHIP | |
| Street: | PO BOX 1107 | |
| Street: | ||
| City: | EVANSTON | |
| State: | WY | |
| Zip: | 82931-1107 | |
| Country: | US | |
| Region: | NW MOUNTAIN | |
| Amateur Built: | NO | |
| Registration Date: | 09-29-1994 | |
| Last Activity: | 10-24-1997 |
| N-Number: | 321PB | |
| Serial Number: | 515 | |
| Aircraft Make: | DORNIER | |
| Aircraft Model: | DO 27-Q6 | |
| Year Manufactured: | 1961 | |
| Number of Seats: | 8 | |
| Aircraft Type: | FIXED WING SINGLE ENGINE LAND | |
| Airworthiness Class: | EXPERIMENTAL | |
| Engine Type: | RECIPROCATING | |
| Engine Make: | LYCOMING | |
| Engine Model: | GO-480 SERIES | |
| Engine Thrust (lb): | 295 | |
| Number of Engines: | 1 | |
| Type of Ownership: | INDIVIDUAL | |
| Owner: | WIGGER WALTER P | |
| Street: | PO BOX 70078 | |
| Street: | ||
| City: | FAIRBANKS | |
| State: | AK | |
| Zip: | 99707-0078 | |
| Country: | US | |
| Region: | ALASKA | |
| Amateur Built: | NO | |
| Registration Date: | 02-21-1997 | |
| Last Activity: | 02-21-1997 |
| N-Number: | 5235 | |
| Serial Number: | 2072 | |
| Aircraft Make: | DORNIER | |
| Aircraft Model: | 27Q5 | |
| Year Manufactured: | 1960 | |
| Number of Seats: | 3 | |
| Aircraft Type: | FIXED WING SINGLE ENGINE LAND | |
| Airworthiness Class: | STANDARD | |
| Engine Type: | RECIPROCATING | |
| Engine Make: | LYCOMING | |
| Engine Model: | GO-480 SERIES | |
| Engine Thrust (lb): | 295 | |
| Number of Engines: | 1 | |
| Type of Ownership: | PARTNERSHIP | |
| Owner: | TEBO ROBERT G | |
| Street: | 4403 NE FREMONT ST | |
| Street: | ||
| City: | PORTLAND | |
| State: | OR | |
| Zip: | 97213-1153 | |
| Country: | US | |
| Region: | NW MOUNTAIN | |
| Amateur Built: | NO | |
| Registration Date: | 09-04-1985 | |
| Last Activity: | 09-15-1997 |
| N-Number: | 6296 | |
| Serial Number: | 454 | |
| Aircraft Make: | DORNIER | |
| Aircraft Model: | DO 27 | |
| Year Manufactured: | ||
| Number of Seats: | 8 | |
| Aircraft Type: | FIXED WING SINGLE ENGINE LAND | |
| Airworthiness Class: | STANDARD | |
| Engine Type: | RECIPROCATING | |
| Engine Make: | ||
| Engine Model: | ||
| Engine Thrust (lb): | ||
| Number of Engines: | 1 | |
| Type of Ownership: | INDIVIDUAL | |
| Owner: | SHOEN PAUL F | |
| Street: | 3425 MERIDIAN LN | |
| Street: | ||
| City: | RENO | |
| State: | NV | |
| Zip: | 89509-3883 | |
| Country: | US | |
| Region: | WESTERN PACIFIC | |
| Amateur Built: | NO | |
| Registration Date: | 01-14-1992 | |
| Last Activity: | 02-18-1998 |
| N-Number: | 770AX | |
| Serial Number: | 397 | |
| Aircraft Make: | DORNIER | |
| Aircraft Model: | DO 27 B5 | |
| Year Manufactured: | 1961 | |
| Number of Seats: | 8 | |
| Aircraft Type: | FIXED WING SINGLE ENGINE LAND | |
| Airworthiness Class: | EXPERIMENTAL | |
| Engine Type: | RECIPROCATING | |
| Engine Make: | LYCOMING | |
| Engine Model: | GO-480 SERIES | |
| Engine Thrust (lb): | 295 | |
| Number of Engines: | 1 | |
| Type of Ownership: | INDIVIDUAL | |
| Owner: | VON BOSSE ALEXANDER G | |
| Street: | PO BOX 927 | |
| Street: | ||
| City: | HUNTLEY | |
| State: | IL | |
| Zip: | 60142-0927 | |
| Country: | US | |
| Region: | GREAT LAKES | |
| Amateur Built: | NO | |
| Registration Date: | 03-26-1997 | |
| Last Activity: | 03-26-1997 |
| N-Number: | 771AX | |
| Serial Number: | 141 | |
| Aircraft Make: | DORNIER | |
| Aircraft Model: | DO 27 A1 | |
| Year Manufactured: | 1957 | |
| Number of Seats: | 8 | |
| Aircraft Type: | FIXED WING SINGLE ENGINE LAND | |
| Airworthiness Class: | EXPERIMENTAL | |
| Engine Type: | RECIPROCATING | |
| Engine Make: | LYCOMING | |
| Engine Model: | GO-480 SERIES | |
| Engine Thrust (lb): | 295 | |
| Number of Engines: | 1 | |
| Type of Ownership: | CO-OWNER | |
| Owner: | THOMAS TERRY H | |
| Street: | 9147 SE 72ND AVE | |
| Street: | ||
| City: | OCALA | |
| State: | FL | |
| Zip: | 34472-9203 | |
| Country: | US | |
| Region: | SOUTHERN | |
| Amateur Built: | NO | |
| Registration Date: | 08-17-1992 | |
| Last Activity: | 07-19-1995 |
| N-Number: | 772AX | |
| Serial Number: | 664 | |
| Aircraft Make: | DORNIER | |
| Aircraft Model: | DO 27 | |
| Year Manufactured: | ||
| Number of Seats: | 8 | |
| Aircraft Type: | FIXED WING SINGLE ENGINE LAND | |
| Airworthiness Class: | EXPERIMENTAL | |
| Engine Type: | RECIPROCATING | |
| Engine Make: | LYCOMING | |
| Engine Model: | GSO&IGSO-480 | |
| Engine Thrust (lb): | 340 | |
| Number of Engines: | 1 | |
| Type of Ownership: | INDIVIDUAL | |
| Owner: | SALE REPORTED | |
| Street: | NONE | |
| Street: | ||
| City: | XXX | |
| State: | OK | |
| Zip: | 73125 | |
| Country: | US | |
| Region: | SOUTHWESTERN | |
| Amateur Built: | NO | |
| Registration Date: | - - | |
| Last Activity: | 01-07-1992 |
| N-Number: | 776AX | |
| Serial Number: | 103 | |
| Aircraft Make: | DORNIER | |
| Aircraft Model: | DO 27 B1 | |
| Year Manufactured: | 1956 | |
| Number of Seats: | 8 | |
| Aircraft Type: | FIXED WING SINGLE ENGINE LAND | |
| Airworthiness Class: | EXPERIMENTAL | |
| Engine Type: | RECIPROCATING | |
| Engine Make: | LYCOMING | |
| Engine Model: | GO-480 SERIES | |
| Engine Thrust (lb): | 295 | |
| Number of Engines: | 1 | |
| Type of Ownership: | INDIVIDUAL | |
| Owner: | BLANCHFIELD GREGORY L | |
| Street: | PO BOX 22130 | |
| Street: | ||
| City: | JUNEAU | |
| State: | AK | |
| Zip: | 99802-2130 | |
| Country: | US | |
| Region: | ALASKA | |
| Amateur Built: | NO | |
| Registration Date: | 09-26-1988 | |
| Last Activity: | 08-20-1997 |
| N-Number: | 778AX | |
| Serial Number: | 475 | |
| Aircraft Make: | DORNIER | |
| Aircraft Model: | DO 27-Q6 | |
| Year Manufactured: | ||
| Number of Seats: | 8 | |
| Aircraft Type: | FIXED WING SINGLE ENGINE LAND | |
| Airworthiness Class: | EXPERIMENTAL | |
| Engine Type: | RECIPROCATING | |
| Engine Make: | LYCOMING | |
| Engine Model: | GO-480 SERIES | |
| Engine Thrust (lb): | 295 | |
| Number of Engines: | 1 | |
| Type of Ownership: | INDIVIDUAL | |
| Owner: | SALE REPORTED | |
| Street: | 132 EAST FM 1314 | |
| Street: | ||
| City: | PORTER | |
| State: | TX | |
| Zip: | 77365 | |
| Country: | US | |
| Region: | SOUTHWESTERN | |
| Amateur Built: | NO | |
| Registration Date: | - - | |
| Last Activity: | 04-23-1991 |
| N-Number: | 779AX | |
| Serial Number: | 147 | |
| Aircraft Make: | DORNIER | |
| Aircraft Model: | DO 27 B1 | |
| Year Manufactured: | 1957 | |
| Number of Seats: | 8 | |
| Aircraft Type: | FIXED WING SINGLE ENGINE LAND | |
| Airworthiness Class: | EXPERIMENTAL | |
| Engine Type: | RECIPROCATING | |
| Engine Make: | LYCOMING | |
| Engine Model: | GO-480 SERIES | |
| Engine Thrust (lb): | 295 | |
| Number of Engines: | 1 | |
| Type of Ownership: | ||
| Owner: | CLASSIC AVIATION INTL INC | |
| Street: | PO BOX 489 | |
| Street: | ||
| City: | BELLEVIEW | |
| State: | FL | |
| Zip: | 34421-0489 | |
| Country: | US | |
| Region: | SOUTHERN | |
| Amateur Built: | NO | |
| Registration Date: | 05-04-1993 | |
| Last Activity: | 09-18-1996 |
| N-Number: | 780AX | |
| Serial Number: | 391 | |
| Aircraft Make: | DORNIER | |
| Aircraft Model: | DO 27 B5 | |
| Year Manufactured: | 1959 | |
| Number of Seats: | 8 | |
| Aircraft Type: | FIXED WING SINGLE ENGINE LAND | |
| Airworthiness Class: | EXPERIMENTAL | |
| Engine Type: | RECIPROCATING | |
| Engine Make: | LYCOMING | |
| Engine Model: | GO-480 SERIES | |
| Engine Thrust (lb): | 295 | |
| Number of Engines: | 1 | |
| Type of Ownership: | INDIVIDUAL | |
| Owner: | MCCAW BRUCE R DBA | |
| Street: | 18814 SE 42ND ST | |
| Street: | ||
| City: | ISSAQUAH | |
| State: | WA | |
| Zip: | 98027-9366 | |
| Country: | US | |
| Region: | NW MOUNTAIN | |
| Amateur Built: | NO | |
| Registration Date: | 10-16-1984 | |
| Last Activity: | 11-09-1994 |
| N-Number: | 781AX | |
| Serial Number: | 489 | |
| Aircraft Make: | DORNIER | |
| Aircraft Model: | DO27A4 | |
| Year Manufactured: | ||
| Number of Seats: | 8 | |
| Aircraft Type: | FIXED WING SINGLE ENGINE LAND | |
| Airworthiness Class: | EXPERIMENTAL | |
| Engine Type: | RECIPROCATING | |
| Engine Make: | NONE | |
| Engine Model: | NONE | |
| Engine Thrust (lb): | 0 | |
| Number of Engines: | 1 | |
| Type of Ownership: | PARTNERSHIP | |
| Owner: | TEBO ROBERT G | |
| Street: | 4403 NE FREMONT ST | |
| Street: | ||
| City: | PORTLAND | |
| State: | OR | |
| Zip: | 97213-1153 | |
| Country: | US | |
| Region: | NW MOUNTAIN | |
| Amateur Built: | NO | |
| Registration Date: | 09-04-1985 | |
| Last Activity: | 08-01-1997 |
| N-Number: | 782AX | |
| Serial Number: | 375 | |
| Aircraft Make: | DORNIER | |
| Aircraft Model: | DO27A4 | |
| Year Manufactured: | 1961 | |
| Number of Seats: | 8 | |
| Aircraft Type: | FIXED WING SINGLE ENGINE LAND | |
| Airworthiness Class: | RESTRICTED | |
| Engine Type: | RECIPROCATING | |
| Engine Make: | LYCOMING | |
| Engine Model: | GO-480 SERIES | |
| Engine Thrust (lb): | 295 | |
| Number of Engines: | 1 | |
| Type of Ownership: | INDIVIDUAL | |
| Owner: | SALE REPORTED | |
| Street: | NONE | |
| Street: | ||
| City: | XXX | |
| State: | OK | |
| Zip: | 73125 | |
| Country: | US | |
| Region: | SOUTHWESTERN | |
| Amateur Built: | NO | |
| Registration Date: | - - | |
| Last Activity: | 10-09-1987 |
| N-Number: | 841RS | |
| Serial Number: | 3012 | |
| Aircraft Make: | DORNIER | |
| Aircraft Model: | DO28 A-1 | |
| Year Manufactured: | 1961 | |
| Number of Seats: | 8 | |
| Aircraft Type: | FIXED WING MULTI ENGINE LAND | |
| Airworthiness Class: | STANDARD | |
| Engine Type: | RECIPROCATING | |
| Engine Make: | LYCOMING | |
| Engine Model: | 0-540 SERIES | |
| Engine Thrust (lb): | 250 | |
| Number of Engines: | 2 | |
| Type of Ownership: | CORPORATION | |
| Owner: | ISLE ROYALE SEAPLANE SERVICE INC | |
| Street: | PO BOX 371 | |
| Street: | ||
| City: | HOUGHTON | |
| State: | MI | |
| Zip: | 49931-0371 | |
| Country: | US | |
| Region: | GREAT LAKES | |
| Amateur Built: | NO | |
| Registration Date: | 07-15-1986 | |
| Last Activity: | 06-17-1998 |
| N-Number: | 86HG | |
| Serial Number: | 365 | |
| Aircraft Make: | DORNIER-WERKE GMBH | |
| Aircraft Model: | DO 27 A | |
| Year Manufactured: | 1959 | |
| Number of Seats: | 5 | |
| Aircraft Type: | FIXED WING SINGLE ENGINE LAND | |
| Airworthiness Class: | EXPERIMENTAL | |
| Engine Type: | RECIPROCATING | |
| Engine Make: | LYCOMING | |
| Engine Model: | GO-480 SERIES | |
| Engine Thrust (lb): | 295 | |
| Number of Engines: | 1 | |
| Type of Ownership: | INDIVIDUAL | |
| Owner: | JORDAN WALTER G | |
| Street: | 200 E PRESIDENT AVE | |
| Street: | ||
| City: | GREENWOOD | |
| State: | MS | |
| Zip: | 38930-3516 | |
| Country: | US | |
| Region: | SOUTHERN | |
| Amateur Built: | NO | |
| Registration Date: | 04-25-1997 | |
| Last Activity: | 04-25-1997 |
| N-Number: | 8844 | |
| Serial Number: | 3064 | |
| Aircraft Make: | DORNIER | |
| Aircraft Model: | DO28 B-1 | |
| Year Manufactured: | 1964 | |
| Number of Seats: | 7 | |
| Aircraft Type: | FIXED WING MULTI ENGINE LAND | |
| Airworthiness Class: | MULTIPLE | |
| Engine Type: | RECIPROCATING | |
| Engine Make: | LYCOMING | |
| Engine Model: | TI0-540 SER | |
| Engine Thrust (lb): | 310 | |
| Number of Engines: | 2 | |
| Type of Ownership: | INDIVIDUAL | |
| Owner: | REGISTRATION PENDING | |
| Street: | PO BOX 682 | |
| Street: | ||
| City: | KASILOF | |
| State: | AK | |
| Zip: | 99610-0682 | |
| Country: | US | |
| Region: | ALASKA | |
| Amateur Built: | NO | |
| Registration Date: | - - | |
| Last Activity: | 04-01-1997 |
Our Do27 A4 N88827 will be soon listed in the "Flight data-base".